Total fees₹4,95,000
Duration4 years
ModeFull time
Exams acceptedJEE Main, MHT CET
Cutoffs
| Year | Exam | Round | Category | Opening | Closing | |
|---|---|---|---|---|---|---|
| 2025 | JEE Main | Round 1 | General · All India | 93 percentile | 86 | |
| 2025 | JEE Main | Round 1 | OBC · All India | 87 percentile | 80 | |
| 2025 | JEE Main | Round 1 | SC · All India | 75 percentile | 68 | |
| 2024 | JEE Main | Round 1 | General · All India | 91 percentile | 84 | |
| 2024 | JEE Main | Round 1 | OBC · All India | 85 percentile | 78 | |
| 2024 | JEE Main | Round 1 | SC · All India | 73 percentile | 66 |
Historical data by year. Not a prediction of admission.
