Total fees₹4,35,000
Duration3 years
ModeFull time
Exams acceptedCUET UG
Cutoffs
| Year | परीक्षा | Round | Category | Opening | Closing | |
|---|---|---|---|---|---|---|
| 2025 | CUET UG | Round 1 | General · All India | 78 percentile | 71 | |
| 2025 | CUET UG | Round 1 | OBC · All India | 72 percentile | 65 | |
| 2025 | CUET UG | Round 1 | SC · All India | 60 percentile | 53 | |
| 2024 | CUET UG | Round 1 | General · All India | 76 percentile | 69 | |
| 2024 | CUET UG | Round 1 | OBC · All India | 70 percentile | 63 | |
| 2024 | CUET UG | Round 1 | SC · All India | 58 percentile | 51 |
Historical data by year. Not a prediction of admission.
