Total fees₹8,65,000
Duration2 years
ModeFull time
Exams acceptedCAT, CMAT, MAH MBA CET
Cutoffs
| Year | Exam | Round | Category | Opening | Closing | |
|---|---|---|---|---|---|---|
| 2025 | CAT | Round 1 | General · All India | 92 percentile | 85 | |
| 2025 | CAT | Round 1 | OBC · All India | 86 percentile | 79 | |
| 2025 | CAT | Round 1 | SC · All India | 74 percentile | 67 | |
| 2024 | CAT | Round 1 | General · All India | 90 percentile | 83 | |
| 2024 | CAT | Round 1 | OBC · All India | 84 percentile | 77 | |
| 2024 | CAT | Round 1 | SC · All India | 72 percentile | 65 |
Historical data by year. Not a prediction of admission.
