Total fees₹9,55,000
Duration4 years
ModeFull time
Exams acceptedJEE Main
Cutoffs
| Year | परीक्षा | Round | Category | Opening | Closing | |
|---|---|---|---|---|---|---|
| 2025 | JEE Main | Round 1 | General · All India | 87 percentile | 80 | |
| 2025 | JEE Main | Round 1 | OBC · All India | 81 percentile | 74 | |
| 2025 | JEE Main | Round 1 | SC · All India | 69 percentile | 62 | |
| 2024 | JEE Main | Round 1 | General · All India | 85 percentile | 78 | |
| 2024 | JEE Main | Round 1 | OBC · All India | 79 percentile | 72 | |
| 2024 | JEE Main | Round 1 | SC · All India | 67 percentile | 60 |
Historical data by year. Not a prediction of admission.
