JEE
National levelEngineering JEE Main 2027 · Expected JEE Main 2027: Exam Dates, Registration, Eligibility, Pattern & Syllabus
JEE Main is conducted by National Testing Agency. Track registration, exam dates, eligibility, pattern and results here — and always confirm on the official website.
Registration: 31 Oct – 30 Nov 2026
Exam date: 22 Jan 2027
Result: 12 Feb 2027
● Registration open now
Conducted by National Testing Agency. IqraGuide does not process exam applications; official links open the authority’s website.
Historical cutoffs
| Year | संस्थान | Round | Category | Opening | Closing | |
|---|---|---|---|---|---|---|
| 2025 | RCER Mumbai | Round 1 | General | 82 | 75 | |
| 2025 | RCER Mumbai | Round 1 | OBC | 76 | 69 | |
| 2025 | RCER Mumbai | Round 1 | SC | 64 | 57 | |
| 2025 | BITM Bengaluru | Round 1 | General | 87 | 80 | |
| 2025 | BITM Bengaluru | Round 1 | OBC | 81 | 74 | |
| 2025 | BITM Bengaluru | Round 1 | SC | 69 | 62 | |
| 2025 | VEC Nagpur | Round 1 | General | 93 | 86 | |
| 2025 | VEC Nagpur | Round 1 | OBC | 87 | 80 | |
| 2025 | VEC Nagpur | Round 1 | SC | 75 | 68 | |
| 2024 | RCER Mumbai | Round 1 | General | 80 | 73 | |
| 2024 | RCER Mumbai | Round 1 | OBC | 74 | 67 | |
| 2024 | RCER Mumbai | Round 1 | SC | 62 | 55 | |
| 2024 | BITM Bengaluru | Round 1 | General | 85 | 78 | |
| 2024 | BITM Bengaluru | Round 1 | OBC | 79 | 72 | |
| 2024 | BITM Bengaluru | Round 1 | SC | 67 | 60 | |
| 2024 | VEC Nagpur | Round 1 | General | 91 | 84 | |
| 2024 | VEC Nagpur | Round 1 | OBC | 85 | 78 | |
| 2024 | VEC Nagpur | Round 1 | SC | 73 | 66 |
