Total fees₹10,55,000
Duration2 years
ModeFull time
Exams acceptedCAT, XAT, SNAP, MAH MBA CET
Cutoffs
| Year | Exam | Round | Category | Opening | Closing | |
|---|---|---|---|---|---|---|
| 2025 | CAT | Round 1 | General · All India | 87 percentile | 80 | |
| 2025 | CAT | Round 1 | OBC · All India | 81 percentile | 74 | |
| 2025 | CAT | Round 1 | SC · All India | 69 percentile | 62 | |
| 2024 | CAT | Round 1 | General · All India | 85 percentile | 78 | |
| 2024 | CAT | Round 1 | OBC · All India | 79 percentile | 72 | |
| 2024 | CAT | Round 1 | SC · All India | 67 percentile | 60 |
Historical data by year. Not a prediction of admission.
